DEPOSIT ACCOUNTS
Daily Interest Premium Savings
Rate | |
---|---|
Daily Interest Premium Savings | 2.50% |
Daily Interest Chequing/Savings
Rate | |
---|---|
Balance: $0 - $4,999.99 | 0.25% |
$5,000.00 - $9,999.99 | 0.25% |
$10,000.00 - $24,999.99 | 0.50% |
$25,000.00 - $59,999.99 | 0.50% |
Over - $60,000.00 | 0.50% |
U.S. Dollar Daily Interest Savings | 1.00% |
Euro Daily Interest Savings | 0.10% |
INVESTMENTS
Guaranteed Investment Certificates (GICs)
NOT ELIGIBLE FOR PROFIT SHARING
Rate | |
---|---|
1 Year | 3.50% |
2 Year | 3.50% |
3 Year | 3.50% |
4 Year | 3.50% |
5 Year | 3.50% |
1 Year Cashable | 2.50% |
1 Year U.S. Dollar GIC | 1.50% |
Tax Free Savings Accounts
Rate | |
---|---|
Daily Interest Savings | 2.50% |
Cashable TFSA | 2.50% |
1 Year Fixed | 3.50% |
2 Year Fixed | 3.50% |
3 Year Fixed | 3.50% |
4 Year Fixed | 3.50% |
5 Year Fixed | 3.50% |
RRSP, RRIF and RESP Deposits
Rate | |
---|---|
Daily Interest Savings | 2.50% |
1 Year Fixed | 3.50% |
2 Year Fixed | 3.50% |
3 Year Fixed | 3.50% |
4 Year Fixed | 3.50% |
5 Year Fixed | 3.50% |
MORTGAGES & LOANS
Prime Rate
Rate | |
---|---|
Prime rate | 4.95% |
Mortgages
Rate | |
---|---|
Open variable | 5.45% |
5 Year Closed variable | 4.95% |
1 Year Fixed Open | 5.69% |
1 Year Fixed | 5.19% |
2 Year Fixed | 4.99% |
3 Year Fixed | 4.79% |
4 Year Fixed | 4.69% |
5 Year Fixed | 4.59% |
Home Equity Line of Credit
Rate | |
---|---|
From | 5.60% |
Personal Loan
Rate | |
---|---|
From | 7.10% |
Personal Line of Credit
Rate | |
---|---|
From | 8.60% |
The above posted rates apply to Owner Occupied mortgages. For Non-Owner Occupied rates contact our Lending Department.
Rates shown are subject to change without notice.
Prime rate effective March 12, 2025. Interest rates effective as of March 21, 2025.