DEPOSIT ACCOUNTS
Daily Interest Premium Savings
Rate | |
---|---|
Daily Interest Premium Savings | 2.70% |
Daily Interest Chequing/Savings
Rate | |
---|---|
Balance: $0 - $4,999.99 | 0.250% |
$5,000.00 - $9,999.99 | 0.250% |
$10,000.00 - $24,999.99 | 0.500% |
$25,000.00 - $59,999.99 | 0.500% |
Over - $60,000.00 | 0.500% |
U.S. Dollar Daily Interest Savings | 1.000% |
Euro Daily Interest Savings | 0.100% |
Guaranteed Investment Certificates (GICs)
NOT ELIGIBLE FOR PROFIT SHARING
Rate | |
---|---|
1 Year | 4.85% |
2 Year | 4.75% |
3 Year | 4.65% |
4 Year | 4.55% |
5 Year | 4.50% |
1 Year Cashable | 4.00% |
1 Year U.S. Dollar GIC | 2.00% |
Tax Free Savings Accounts
Rate | |
---|---|
Daily Interest Savings | 2.70% |
Cashable TFSA | 4.00% |
1 Year Fixed | 4.85% |
2 Year Fixed | 4.75% |
3 Year Fixed | 4.65% |
4 Year Fixed | 4.55% |
5 Year Fixed | 4.50% |
RRSP, RRIF and RESP Deposits
Rate | |
---|---|
Daily Interest Savings | 2.70% |
1 Year Fixed | 4.85% |
2 Year Fixed | 4.75% |
3 Year Fixed | 4.65% |
4 Year Fixed | 4.55% |
5 Year Fixed | 4.50% |
MORTGAGES & LOANS
Prime Rate
Rate | |
---|---|
Prime rate | 6.70% |
Mortgages
Rate | |
---|---|
Open variable | 7.20% |
5 Year Closed variable | 6.70% |
1 Year Fixed Open | 6.94% |
1 Year Fixed | 5.99% |
2 Year Fixed | 5.89% |
3 Year Fixed | 5.79% |
4 Year Fixed | 5.79% |
5 Year Fixed | 5.69% |
Home Equity Line of Credit
Rate | |
---|---|
From | 7.35% |
Personal Loan
Rate | |
---|---|
From | 8.85% |
Personal Line of Credit
Rate | |
---|---|
From | 10.35% |
The above posted rates apply to Owner Occupied mortgages. For Non-Owner Occupied rates contact our Lending Department.
Rates shown are subject to change without notice.
Prime rate effective January 26, 2023. Interest rates effective as of February 9, 2023.