DEPOSIT ACCOUNTS
Daily Interest Premium Savings
Rate | |
---|---|
Daily Interest Premium Savings | 1.00% |
Daily Interest Chequing/Savings
Rate | |
---|---|
Balance: $0 - $4,999.99 | 0.000% |
$5,000.00 - $9,999.99 | 0.025% |
$10,000.00 - $24,999.99 | 0.100% |
$25,000.00 - $59,999.99 | 0.150% |
Over - $60,000.00 | 0.250% |
U.S. Dollar Daily Interest Savings | 0.250% |
Euro Daily Interest Savings | 0.100% |
Guaranteed Investment Certificates (GICs)
NOT ELIGIBLE FOR PROFIT SHARING
Rate | |
---|---|
1 Year | 1.25% |
2 Year | 1.35% |
3 Year | 1.45% |
4 Year | 1.55% |
5 Year | 1.65% |
1 Year Cashable | 0.90% |
1 Year U.S. Dollar GIC | 0.50% |
Tax Free Savings Accounts
Rate | |
---|---|
Daily Interest Savings | 1.00% |
1 Year Fixed | 1.25% |
2 Year Fixed | 1.35% |
3 Year Fixed | 1.45% |
4 Year Fixed | 1.55% |
5 Year Fixed | 1.65% |
RRSP, RRIF and RESP Deposits
Rate | |
---|---|
Daily Interest Savings | 1.00% |
1 Year Fixed | 1.25% |
2 Year Fixed | 1.35% |
3 Year Fixed | 1.45% |
4 Year Fixed | 1.55% |
5 Year Fixed | 1.65% |
MORTGAGES & LOANS
Prime Rate
Rate | |
---|---|
Prime rate | 2.45% |
Mortgages
Rate | |
---|---|
Open variable | 3.20% |
5 Year Closed variable | 2.70% |
1 Year Fixed Open | 3.09% |
1 Year Fixed | 2.89% |
2 Year Fixed | 2.99% |
3 Year Fixed | 3.09% |
4 Year Fixed | 3.19% |
5 Year Fixed | 3.29% |
Home Equity Line of Credit
Rate | |
---|---|
From | 3.10% |
Personal Loan
Rate | |
---|---|
From | 5.10% |
Personal Line of Credit
Rate | |
---|---|
From | 6.60% |
The above posted rates apply to Owner Occupied mortgages. For Non-Owner Occupied rates contact our Lending Department.
Rates shown are subject to change without notice.
Rates effective as of January 19, 2021