Fees
You are here:
- Home
- > Services
- > Fees
Our Fees are Always Competitive.
Everyday Banking Fees
| Everyday Banking Service | Fee |
|---|---|
| Debit Card - Upon Account Opening | FREE |
| Debit Card - Replacement | $10.00 |
| NSF Cheque | $45.00 |
| Returned Item | $15.00 |
| Presentment Charge | $7.50 |
| Stop Payment | $5.00 |
| Print Member Statement | $2.00 |
| Cheque Image Retrieval and Print | $1.00 |
| Archive Search and Retrieval | $35.00 per hour |
| Cheque Certification (Member) | $5.00 |
| Cheque Certification (Non-Member) | $20.00 |
| Canadian Bank Draft (Member) | $5.00 |
| Canadian Bank Draft (Non-Member) | $15.00 |
| Canadian Money Order | $5.00 |
| US Dollar Draft | $5.00 |
| Personal Account Cheques - 50 | $10.00 |
| Personal Account Cheques - 100 | $10.00 |
| Personal Account Cheques - 200 | $17.50 |
| Business Account Deposit Record Book | $15.00 |
| Business Cheques, two (2) per page - 100 / 200 | $50.00 / $75.00 |
| Business Cheques, two (2) per page - 400 / 800 | $100.00 / $125.00 |
Fund Transfer Fees
| International Transfers | Fee |
|---|---|
| > $500 CAD | FREE |
| < $500 CAD | $2.50 |
| Wire Transfers | Fee |
|---|---|
| Send CDN $ within Canada | $25.00 |
| Send CDN $ outside of Canada | $35.00 |
| Send US $ to the United States | $25.00 USD |
| Send US $ outside of Canada/US | $35.00 USD |
| Incoming CDN $ processing fee | $15.00 |
| Incoming CDN $ incomplete information processing fee | $35.00 |
| Incoming US $ processing fee | $15.00 USD |
| Incoming US $ incomplete information processing fee | $35.00 USD |
| Euro Fund Transfers | Fee |
|---|---|
| $1 to $2,000 (Member) | $10.00 |
| $1 to $2,000 (Non-Member) | $20.00 |
| > $2,000 (Member) | $15.00 |
| > $2,000 (Non-Member) | $40.00 |
ATM & Interac e-Transfer® Transactions
| ATM Transactions | Fee |
|---|---|
| CDN ATM withdrawals/deposits via THE EXCHANGE | FREE |
| CDN ATM withdrawals outside THE EXCHANGE | $1.00 |
| US ATM withdrawals via THE EXCHANGE | $2.50 |
| US ATM withdrawals outside THE EXCHANGE | $2.50 |
| International ATM withdrawals | $3.50 |
| ATM Limits | Limit |
|---|---|
| Debit Card ATM per day | $500 per day |
| Debit Card POS per day | $1,000 per day |
| Interac e-Transfers® | Fee |
|---|---|
| Outgoing Interac e-Transfers® | FREE |
| Incoming Interac e-Transfers® | FREE |
| Interac e-Transfer® Limits | Limit |
|---|---|
| Interac e-Transfers® per day | $10,000 per day |
| Interac e-Transfers® per week | $30,000 per week |
| Interac e-Transfers® per month | $90,000 per month |
Lending Fees
| Mortgage Fees | Fee |
|---|---|
| Transfer Fee into Parama | FREE |
| Discharge Administration Fee | Starting from $300.00 |
| Early Payout Administration Fee (Fixed Term Broker Mortgages Only) | Starting from $5,000.00 |
| Bridge Loan Fees | Fee |
|---|---|
| With a Parama Mortgage | $300.00 |
| Without a Parama Mortgage | $500.00 |
| Other Lending Fees | Fee |
|---|---|
| NSF Payments | $45.00 |
| Residential Loan Late Payment | $50.00 |
| Commercial Loan Late Payment | $50.00 |
| Print Mortgage Statement | $50.00 |
Other Fees
| Safety Deposit Box Rental | Fee |
|---|---|
| 1.5" X 5" | $50.00 per year |
| 2.5" X 5" | $60.00 per year |
| 3.5" X 5" | $75.00 per year |
| 5.0" X 5" | $100.00 per year |
| 5.0" X 10" | $180.00 per year |
| Investment Fee | Fee |
|---|---|
| Transfer Out Fee for RRSP, LIRA, LRSP, TFSA & RESP | $100.00 |
| Dormant Account Fee | Fee |
|---|---|
| Inactive/Dormant for 3+ years | $50.00 per year |
- Fees effective May 26, 2025.
Not a Member?
Become a Member and discover the Parama Advantage!